<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: diet coke cakes</title>
	<atom:link href="http://www.planetjune.com/blog/diet-coke-cakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetjune.com/blog/diet-coke-cakes/</link>
	<description>The crafty journal of a crochet pattern designer and multi-crafter. See what I&#039;ve been making lately... Crochet, amigurumi animal designs, punchneedle embroidery, polymer clay, cross stitch, beading, sewing, sketching, painting and more!</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: June</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-79905</link>
		<dc:creator>June</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-79905</guid>
		<description>Anon, your comment concerned me, so I did a little research of my own. It appears that the reason aspartame it not always suitable for baking is that the breakdown you mention will cause a lack of sweetness (so no danger there).

Also, this breakdown into aspartic acid, phenylalanine and methanol will ocur in the body anyway, during digestion! 

From aspartame.org:

&quot;Upon digestion, aspartame breaks down into three components (aspartic acid, phenylalanine and methanol), which are then absorbed into the blood and used in normal body processes. Neither aspartame nor its components accumulate in the body. These components are used in the body in the same ways as when they are derived from common foods.

Further, the amounts of these components from aspartame are small compared to the amounts from other food sources. For example, a serving of nonfat milk provides about 6 times more phenylalanine and 13 times more aspartic acid compared to an equivalent amount of diet beverage sweetened 100% with aspartame. Likewise, a serving of tomato juice provides about 6 times more methanol compared to an equivalent amount of diet beverage with aspartame.&quot;

So if you&#039;re going to eat food/drink containing aspartame, it&#039;s just as safe to eat it after heating it. If you&#039;re concerned, you should avoid diet soda altogether. Personally, I&#039;m going to stick with my Diet Pepsi :)</description>
		<content:encoded><![CDATA[<p>Anon, your comment concerned me, so I did a little research of my own. It appears that the reason aspartame it not always suitable for baking is that the breakdown you mention will cause a lack of sweetness (so no danger there).</p>
<p>Also, this breakdown into aspartic acid, phenylalanine and methanol will ocur in the body anyway, during digestion! </p>
<p>From aspartame.org:</p>
<p>&#8220;Upon digestion, aspartame breaks down into three components (aspartic acid, phenylalanine and methanol), which are then absorbed into the blood and used in normal body processes. Neither aspartame nor its components accumulate in the body. These components are used in the body in the same ways as when they are derived from common foods.</p>
<p>Further, the amounts of these components from aspartame are small compared to the amounts from other food sources. For example, a serving of nonfat milk provides about 6 times more phenylalanine and 13 times more aspartic acid compared to an equivalent amount of diet beverage sweetened 100% with aspartame. Likewise, a serving of tomato juice provides about 6 times more methanol compared to an equivalent amount of diet beverage with aspartame.&#8221;</p>
<p>So if you&#8217;re going to eat food/drink containing aspartame, it&#8217;s just as safe to eat it after heating it. If you&#8217;re concerned, you should avoid diet soda altogether. Personally, I&#8217;m going to stick with my Diet Pepsi <img src='http://www.planetjune.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-79904</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-79904</guid>
		<description>this is not a good idea since diet drinks contain Aspartame/Nutrasweet  and when they get heated up above 86 degrees it brakes up in to Aspartic Acid , Phenylalanine and Methanol witch is poisonous!</description>
		<content:encoded><![CDATA[<p>this is not a good idea since diet drinks contain Aspartame/Nutrasweet  and when they get heated up above 86 degrees it brakes up in to Aspartic Acid , Phenylalanine and Methanol witch is poisonous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-35831</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-35831</guid>
		<description>I&#039;m ging to use a carrot cake mix and top with fat free cheesecake pudding and lite cool whip. Bet its gonna be good</description>
		<content:encoded><![CDATA[<p>I&#8217;m ging to use a carrot cake mix and top with fat free cheesecake pudding and lite cool whip. Bet its gonna be good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-21852</link>
		<dc:creator>June</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-21852</guid>
		<description>Doug: yes! It should work with any soda and box cake mix :)</description>
		<content:encoded><![CDATA[<p>Doug: yes! It should work with any soda and box cake mix <img src='http://www.planetjune.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-21840</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-21840</guid>
		<description>Would it work with normal Coca Cola too?  and say... Betty Crocker&#039;s Devils Food cake mix?</description>
		<content:encoded><![CDATA[<p>Would it work with normal Coca Cola too?  and say&#8230; Betty Crocker&#8217;s Devils Food cake mix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-16460</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-16460</guid>
		<description>We love to mix white cake mix w/the soda and top w/a can of peaches.... yum!!!</description>
		<content:encoded><![CDATA[<p>We love to mix white cake mix w/the soda and top w/a can of peaches&#8230;. yum!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-11026</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-11026</guid>
		<description>Well, I tried it and... A-MAZING.</description>
		<content:encoded><![CDATA[<p>Well, I tried it and&#8230; A-MAZING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-7618</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-7618</guid>
		<description>My fave soda is Mt. Dew and I saw a recipe for Mt. Dew cake where you do the same thing but use either lemon or orange cake mix and a can of Dew. haven&#039;t tried it but if you do let me know. I think it would be yummy.I think it might taste better with lemon cakemix since there is no orange flavor in Dew.</description>
		<content:encoded><![CDATA[<p>My fave soda is Mt. Dew and I saw a recipe for Mt. Dew cake where you do the same thing but use either lemon or orange cake mix and a can of Dew. haven&#8217;t tried it but if you do let me know. I think it would be yummy.I think it might taste better with lemon cakemix since there is no orange flavor in Dew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-6794</link>
		<dc:creator>June</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-6794</guid>
		<description>The &#039;serving size&#039; on the box is larger than one cupcake. With the mix I used, it worked out to 100 calories per cupcake - it&#039;s probably about the same for any box mix.</description>
		<content:encoded><![CDATA[<p>The &#8217;serving size&#8217; on the box is larger than one cupcake. With the mix I used, it worked out to 100 calories per cupcake &#8211; it&#8217;s probably about the same for any box mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.planetjune.com/blog/diet-coke-cakes/comment-page-1/#comment-6792</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetjune.com/blog/?p=30#comment-6792</guid>
		<description>&quot;the mix only contains 180 calories, and I got 18 cupcakes, so with the soda its only 10 calories each&quot;

Ah, no.  Hate to burst your bubble, but that&#039;s 180 calories PER SERVING, not for the entire cake mix.  READ YOUR LABELS!!</description>
		<content:encoded><![CDATA[<p>&#8220;the mix only contains 180 calories, and I got 18 cupcakes, so with the soda its only 10 calories each&#8221;</p>
<p>Ah, no.  Hate to burst your bubble, but that&#8217;s 180 calories PER SERVING, not for the entire cake mix.  READ YOUR LABELS!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
